💰 Receitas
Gerencie suas receitas (entradas de dinheiro) e configure vínculos automáticos com o extrato bancário.
| Data | Descrição | Categoria | Subcategoria | Valor | Status | Banco |
|---|---|---|---|---|---|---|
| 17/03/2025 | TRANSF.RECEBIDA - PIX SICOOB | Outros | Outros | + R$ 800,00 | ✓ Pago | Sicoob |
| 17/03/2025 | Dinheiro do FGTS e Multimídia | Outros | Angela/Multimídia | + R$ 598,46 | ✓ Pago | Sicoob |
| 17/03/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 800,00 | ✓ Pago | Sicoob |
| 13/03/2025 | Recebimento de Estorno | Outros | Outro | + R$ 12,99 | ✓ Pago | Sicoob |
| 13/03/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1200,00 | ✓ Pago | Sicoob |
| 10/03/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 600,00 | ✓ Pago | Sicoob |
| 05/03/2025 | Pagamento Internet | Outros | Edvânea | + R$ 141,00 | ✓ Pago | Sicoob |
| 05/03/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 2500,00 | ✓ Pago | Sicoob |
| 05/03/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1500,00 | ✓ Pago | Sicoob |
| 24/02/2025 | Dinheiro do FGTS e Multimídia | Outros | Angela/Multimídia | + R$ 250,00 | ✓ Pago | Sicoob |
| 24/02/2025 | Dinheiro do FGTS e Multimídia | Outros | Angela/Multimídia | + R$ 500,00 | ✓ Pago | Sicoob |
| 24/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 3000,00 | ✓ Pago | Sicoob |
| 19/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 3000,00 | ✓ Pago | Sicoob |
| 18/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 500,00 | ✓ Pago | Sicoob |
| 17/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 5000,00 | ✓ Pago | Sicoob |
| 17/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 10000,00 | ✓ Pago | Sicoob |
| 12/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 200,00 | ✓ Pago | Sicoob |
| 11/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 400,00 | ✓ Pago | Sicoob |
| 10/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 500,00 | ✓ Pago | Sicoob |
| 06/02/2025 | Recebimento | Outros | Outro | + R$ 7,00 | ✓ Pago | Sicoob |
| 05/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 700,00 | ✓ Pago | Sicoob |
| 05/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 250,00 | ✓ Pago | Sicoob |
| 05/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 100,00 | ✓ Pago | Sicoob |
| 05/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 700,08 | ✓ Pago | Sicoob |
| 04/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 700,00 | ✓ Pago | Sicoob |
| 03/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 2700,00 | ✓ Pago | Sicoob |
| 03/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1000,00 | ✓ Pago | Sicoob |
| 03/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1000,00 | ✓ Pago | Sicoob |
| 03/02/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 200,00 | ✓ Pago | Sicoob |
| 31/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 150,00 | ✓ Pago | Sicoob |
| 30/01/2025 | Pagamento Internet | Outros | Edvânea | + R$ 81,00 | ✓ Pago | Sicoob |
| 30/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1400,00 | ✓ Pago | Sicoob |
| 29/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 200,00 | ✓ Pago | Sicoob |
| 27/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 50,00 | ✓ Pago | Sicoob |
| 27/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 50,00 | ✓ Pago | Sicoob |
| 27/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1200,00 | ✓ Pago | Sicoob |
| 22/01/2025 | Ganhos Canal Pro Gamers | Youtube | Pro Gamers | + R$ 905,63 | ✓ Pago | Sicoob |
| 20/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1200,00 | ✓ Pago | Sicoob |
| 17/01/2025 | Afiliado Boosteroid | Afiliado | Boosteroid | + R$ 832,35 | ✓ Pago | Sicoob |
| 14/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 100,00 | ✓ Pago | Sicoob |
| 13/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 2000,00 | ✓ Pago | Sicoob |
| 08/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 850,00 | ✓ Pago | Sicoob |
| 02/01/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 5100,00 | ✓ Pago | Sicoob |
🔗 Vínculos Cadastrados
Afiliado Boosteroid
Campo: cpfCnpj | Valor: 10878448000166 | Categoria: Afiliado
Dinheiro do FGTS e Multimídia
Campo: descInfComplementar | Valor: 309.667 | Categoria: Outros
Ganhos Canal Pro Gamers
Campo: cpfCnpj | Valor: 07679404000100 | Categoria: Youtube
Gift Card Pro
Campo: cpfCnpj | Valor: 29248415000160 | Categoria: Pro-Labore
Pagamento Internet
Campo: descInfComplementar | Valor: 737.018 | Categoria: Outros
Recebimento
Campo: descInfComplementar | Valor: 645.647 | Categoria: Outros
Recebimento de Estorno
Campo: descInfComplementar | Valor: 49767610000104 | Categoria: Outros
Recebimento EDois Films
Campo: descInfComplementar | Valor: 414.397 | Categoria: EDois Films